Scavenger Base: Difference between revisions
WikiSariel (talk | contribs) Scavenger Base is a hollow out asteroid (left over from mining) where the SS Scavenger Docks and The Scavenger Salvage and Transit Server operates from. It is also base for the Prosian Merchant Corps. |
WikiSariel (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
| image = Scavenger_Base_Asteroid_View.png | | image = Scavenger_Base_Asteroid_View.png | ||
| caption = Asteroid-integrated orbital hub facing the planet [[Prose]] | | caption = Asteroid-integrated orbital hub facing the planet [[Prose]] | ||
| location = | | location = Prose system (near Prose / Procyon A) | ||
| type = Orbital Station / Asteroid Installation | | type = Orbital Station / Asteroid Installation | ||
| constructed = Pre-3423 ( | | constructed = Pre-3423 Annuli (Mining Era) | ||
| expanded = Annuli 3423 – 3430 | | expanded = Annuli 3423 – 3430 | ||
| operated_by = | | operated_by = Scavenger Salvage and Transit Services (SSTS) / Alliance Oversight | ||
| levels = 0 – 8 (pressurized) | | levels = 0 – 8 (pressurized) | ||
| primary_function = Docking, Trade, and Operations Center | | primary_function = Docking, Trade, and Operations Center | ||
| secondary_function = Training | | secondary_function = Residential, Training, and Cultural Hub | ||
}} | }} | ||
'''Scavenger Base''' is a | '''Scavenger Base''' is a large orbital installation carved into a hollowed asteroid and operated by '''Scavenger Salvage and Transit Services (SSTS)'''. | ||
It serves as the | It serves as the primary home port for the ''[[SS Scavenger DX-1017]]'' and a major logistical, cultural, and diplomatic hub within the Prose system. | ||
--- | Originally a mined-out industrial asteroid, the structure was purchased and repurposed by SSTS, evolving over time into a fully realized space station featuring a glass-domed central cavity and a concentric exterior docking ring. | ||
---- | |||
== Location == | |||
Scavenger Base maintains a stable orbital position within the Prose system, with its primary open face oriented toward the planet [[Prose]]. | |||
This orientation provides natural illumination, navigational visibility, and a constant planetary vista for interior habitation decks. | |||
---- | |||
== History == | == History == | ||
-- | === Pre-SSTS Era (Mining Period) === | ||
Prior to Annuli 3423, the asteroid functioned as a commercial mining outpost. | |||
Characteristics of this period included: | |||
* extensive raw material extraction | |||
* large internal voids created by mining operations | |||
* fusion pits and industrial tunnels | |||
* minimal life-support and habitation systems | |||
Once commercially exhausted, the asteroid was sold off as surplus infrastructure. | |||
--- | ---- | ||
== | === Acquisition by SSTS === | ||
Scavenger Salvage and Transit Services acquired the asteroid as a low-cost but strategically valuable asset. | |||
Early SSTS modifications focused on: | |||
* structural stabilization | |||
* conversion of mining tunnels into pressurized corridors | |||
* retrofitting fusion pits into a deep-buried power core | |||
* creation of basic docking and maintenance facilities | |||
At this stage, the installation functioned primarily as a salvage and repair outpost. | |||
---- | |||
=== Expansion into Scavenger Base === | |||
Between Annuli 3423 and 3430, Scavenger Base underwent continuous expansion: | |||
* civilian habitation decks were added | |||
* medical, cultural, and training facilities were introduced | |||
* the central asteroid cavity was sealed with a **reinforced transparent dome** | |||
* internal decks were organized into a vertical, ground-oriented layout | |||
This transformation marked the station’s transition from industrial site to permanent living facility. | |||
---- | |||
=== Exterior Docking Ring Upgrade === | |||
As traffic increased, a **concentric exterior docking ring** was installed around the asteroid’s widest circumference. | |||
The ring features: | |||
* multiple docking berths | |||
* pressurized access spokes | |||
* observation portholes | |||
* independent traffic routing that does not interfere with interior operations | |||
This upgrade represents the **final canonical form** of Scavenger Base. | |||
---- | |||
== Structural Design == | |||
Scavenger Base functions more like a vertical subterranean skyscraper than a traditional ring station. | |||
* Artificial gravity runs perpendicular to the asteroid’s axis | |||
* Levels are numbered **from bottom to top** | |||
* The Prose-facing wall remains open behind transparent shielding | |||
* Passenger lifts and freight elevators connect all pressurized levels | |||
* Level 0 remains unpressurized and restricted to engineering access | |||
---- | |||
== Levels and Functions == | |||
{| class="wikitable" style="width:100%; text-align:left;" | {| class="wikitable" style="width:100%; text-align:left;" | ||
! Level !! Function !! Established !! Notes | ! Level !! Function !! Established !! Notes | ||
|- | |- | ||
| '''8''' || Reactor & Thruster Systems || Pre-3423 | | '''8''' || Reactor & Thruster Systems || Pre-3423 || Deep-buried fusion plant retrofitted for modern control; provides primary power and orbital correction thrust. | ||
|- | |- | ||
| '''7''' || Storage & Logistics || 3423 | | '''7''' || Storage & Logistics || 3423 || Bulk cargo holds, salvage vaults, and long-term storage. | ||
|- | |- | ||
| '''6''' || Merchant Corps Training Center || | | '''6''' || Merchant Corps Training Center || 3429–3430 || Facilities of the [[Prosian Merchant Corps]] including holo-sim rooms, firing ranges, classrooms, and a small Alliance liaison office. | ||
|- | |- | ||
| '''5''' || Commercial & Social Deck || 3428 → expanded | | '''5''' || Commercial & Social Deck || 3428 → expanded 3429–3430 || Promenade with restaurants, cafés, lounges, dorms, and a public [[Transit Window]] to [[Prosiana City]]. | ||
|- | |- | ||
| '''4''' || Residential & Medical || | | '''4''' || Residential & Medical || ~3425 || Crew quarters, family housing, childcare facilities, and Med Bay 4-C. | ||
|- | |- | ||
| '''3''' || Operations & Command || 3423 | | '''3''' || Operations & Command || 3423 || Traffic control, communications, administrative offices, and primary Operations Viewport. Restricted access. | ||
|- | |- | ||
| '''2''' || | | '''2''' || Logistics Support || 3423 || Cargo routing and salvage sorting; buffer between Docking and Operations. | ||
|- | |- | ||
| '''1''' || Docking & Maintenance || 3423 | | '''1''' || Docking & Maintenance || 3423 || Hangars, refueling lines, repair bays, and customs gates. | ||
|- | |- | ||
| '''0''' || Substructure / Maintenance | | '''0''' || Substructure / Maintenance || Original || Unpressurized zone with cable trunks, coolant lines, and structural anchors. | ||
|} | |} | ||
--- | ---- | ||
== Architectural Characteristics == | == Architectural Characteristics == | ||
* | * Fully asteroid-integrated structure | ||
* | * Transparent Prose-facing dome allows natural light and visual openness | ||
* | * Concentric exterior docking ring with spoke access | ||
* Internal orientation mirrors planetary architecture | |||
* Designed to support long-term habitation and cultural life | |||
--- | ---- | ||
== Cultural and Strategic Role == | == Cultural and Strategic Role == | ||
Scavenger Base | Scavenger Base is both a commercial hub and a neutral meeting ground between Prosian, Alliance, and independent interests. | ||
It appears prominently in stories such as: | |||
* ''[[Citizen Sariel]]'' | |||
* ''[[The Healing Stars]]'' | |||
The base symbolizes the reclamation of discarded infrastructure into a thriving, shared community. | |||
--- | ---- | ||
== See Also == | == See Also == | ||
* [[SS Scavenger DX-1017]] | * [[SS Scavenger DX-1017]] | ||
* [[Prosian Merchant Corps]] | * [[Scavenger Salvage and Transit Services]] | ||
* [[Transit Window Network]] | * [[Prosian Merchant Corps]] | ||
* [[Prosiana City]] | * [[Transit Window Network]] | ||
* [[ | * [[Prosiana City]] | ||
* [[Altair Station]] | |||
* [[Z-Scale]] | |||
[[Category:Scavenger Universe Locations]] | [[Category:Scavenger Universe Locations]] | ||
Revision as of 20:40, 15 January 2026
Scavenger Base is a large orbital installation carved into a hollowed asteroid and operated by Scavenger Salvage and Transit Services (SSTS). It serves as the primary home port for the SS Scavenger DX-1017 and a major logistical, cultural, and diplomatic hub within the Prose system.
Originally a mined-out industrial asteroid, the structure was purchased and repurposed by SSTS, evolving over time into a fully realized space station featuring a glass-domed central cavity and a concentric exterior docking ring.
Location
Scavenger Base maintains a stable orbital position within the Prose system, with its primary open face oriented toward the planet Prose. This orientation provides natural illumination, navigational visibility, and a constant planetary vista for interior habitation decks.
History
Pre-SSTS Era (Mining Period)
Prior to Annuli 3423, the asteroid functioned as a commercial mining outpost.
Characteristics of this period included:
- extensive raw material extraction
- large internal voids created by mining operations
- fusion pits and industrial tunnels
- minimal life-support and habitation systems
Once commercially exhausted, the asteroid was sold off as surplus infrastructure.
Acquisition by SSTS
Scavenger Salvage and Transit Services acquired the asteroid as a low-cost but strategically valuable asset.
Early SSTS modifications focused on:
- structural stabilization
- conversion of mining tunnels into pressurized corridors
- retrofitting fusion pits into a deep-buried power core
- creation of basic docking and maintenance facilities
At this stage, the installation functioned primarily as a salvage and repair outpost.
Expansion into Scavenger Base
Between Annuli 3423 and 3430, Scavenger Base underwent continuous expansion:
- civilian habitation decks were added
- medical, cultural, and training facilities were introduced
- the central asteroid cavity was sealed with a **reinforced transparent dome**
- internal decks were organized into a vertical, ground-oriented layout
This transformation marked the station’s transition from industrial site to permanent living facility.
Exterior Docking Ring Upgrade
As traffic increased, a **concentric exterior docking ring** was installed around the asteroid’s widest circumference.
The ring features:
- multiple docking berths
- pressurized access spokes
- observation portholes
- independent traffic routing that does not interfere with interior operations
This upgrade represents the **final canonical form** of Scavenger Base.
Structural Design
Scavenger Base functions more like a vertical subterranean skyscraper than a traditional ring station.
- Artificial gravity runs perpendicular to the asteroid’s axis
- Levels are numbered **from bottom to top**
- The Prose-facing wall remains open behind transparent shielding
- Passenger lifts and freight elevators connect all pressurized levels
- Level 0 remains unpressurized and restricted to engineering access
Levels and Functions
| Level | Function | Established | Notes |
|---|---|---|---|
| 8 | Reactor & Thruster Systems | Pre-3423 | Deep-buried fusion plant retrofitted for modern control; provides primary power and orbital correction thrust. |
| 7 | Storage & Logistics | 3423 | Bulk cargo holds, salvage vaults, and long-term storage. |
| 6 | Merchant Corps Training Center | 3429–3430 | Facilities of the Prosian Merchant Corps including holo-sim rooms, firing ranges, classrooms, and a small Alliance liaison office. |
| 5 | Commercial & Social Deck | 3428 → expanded 3429–3430 | Promenade with restaurants, cafés, lounges, dorms, and a public Transit Window to Prosiana City. |
| 4 | Residential & Medical | ~3425 | Crew quarters, family housing, childcare facilities, and Med Bay 4-C. |
| 3 | Operations & Command | 3423 | Traffic control, communications, administrative offices, and primary Operations Viewport. Restricted access. |
| 2 | Logistics Support | 3423 | Cargo routing and salvage sorting; buffer between Docking and Operations. |
| 1 | Docking & Maintenance | 3423 | Hangars, refueling lines, repair bays, and customs gates. |
| 0 | Substructure / Maintenance | Original | Unpressurized zone with cable trunks, coolant lines, and structural anchors. |
Architectural Characteristics
- Fully asteroid-integrated structure
- Transparent Prose-facing dome allows natural light and visual openness
- Concentric exterior docking ring with spoke access
- Internal orientation mirrors planetary architecture
- Designed to support long-term habitation and cultural life
Cultural and Strategic Role
Scavenger Base is both a commercial hub and a neutral meeting ground between Prosian, Alliance, and independent interests.
It appears prominently in stories such as:
The base symbolizes the reclamation of discarded infrastructure into a thriving, shared community.